Port of Catbalogan
SECTION 1.
Port of Catbalogan. The territorial jurisdiction of the Port of Catbalogan situated in Barangay Poblacion, Catbalogan City, Province of Samar, is hereby delineated and established, particularly described as follows:
Beginning at a point marked 1 on the plan, being S. 81 deg. 41' W., 64.88 m. from SMR-3065, PRS-92, Catbalogan City, Samar, thence:
N. 75 deg. 23' E., 24.76 m. to point 2;
N. 12 deg. 20' W., 0.81 m. to point 3;
N. 74 deg. 28' E., 48.23 m. to point 4;
S. 06 deg. 28' E., 0.85 m. to point 5;
S. 14 deg. 40' E., 4.89 m. to point 6;
S. 15 deg. 38' E., 3.82 m. to point 7;
S. 15 deg. 38' E., 1.57 m. to point 8;
S. 15 deg. 11' E., 4.97 m. to point 9;
S. 14 deg. 45' E., 159.33 m. to point 10;
N. 76 deg. 44' E., 4.64 m. to point 11;
S. 15 deg. 51' E., 9.20 m. to point 12;
S. 76 deg. 00' W., 19.73 m. to point 13;
S. 75 deg. 20' W., 5.58 m. to point 14;
S. 74 deg. 44' W., 9.59 m. to point 15;
S. 16 deg. 23' E., 5.31 m. to point 16;
S. 15 deg. 15' E., 4.94 m. to point 17;
S. 15 deg. 02' E., 5.70 m. to point 18;
S. 75 deg. 22' W., 37.41 m. to point 19;
S. 76 deg. 39' W., 7.27 m. to point 20;
S. 14 deg. 26' E., 230.00 m. to point 21;
S. 75 deg. 34' W., 740.00 m. to point 22;
N. 14 deg. 26' W., 629.34 m. to point 23;
N. 75 deg. 34' E., 740.44 m. to point 24;
S. 14 deg. 26' E., 200.50 m. to point of beginning,
Containing a total area of FOUR HUNDRED EIGHTY THOUSAND ONE HUNDRED FORTY-EIGHT (480,148) SQUARE METERS, more or less.